TRADITIONAL MACHINES SPECIAL PRODUCTS

AUTOMATIC SINGLE-SIDED EDGEBANDERS
 
BRE - BRE/F - BRE3 - BRE3/F - BRE3/ABS - BRE4 - BRE4/ABS - BRE5/ABS
TECHNICAL DATA   BRE BRE/F BRE3 BRE3/F BRE3/ABS BRE4 BRE4/ABS BRE5/ABS
MAX PANEL THICKNESS mm 60 60 60 60 60 60 60 60
MAX THICKNESS EDGES IN ROLLS mm 3 3 3 3 3 3 3 3
MAX THICKNESS EDGES IN STRIPS mm 8 8 8 8 8 8 8 8
MIN PANEL WIDTH mm 70 70 70 70 70 70 70 70
MIN PANEL LENGTH mm 120 120 120 120 120 120 120 120
FEELING SPEED m/min 12 12 12 12 12 12 12 12
GLUE TEFLON COVERED POT CAPACITY kg 2 2 2 2 2 2 2 2
AIR PRESSURE IN WORKING CONDITIONS Bar 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8
DIAMETER DUST EXTRACTION HOODS mm 80 80 80 80 80 80 80 80
INSTALLED POWER kW 5,3 6,0 7,0 7,5 6,5 5,3 7 10
LENGTH mm 3500 3600 3800 4200 4200 4200 4000 5000
WIDTH mm 1000 1000 1000 1000 1000 1000 1000 1000
HEIGHT mm 1600 1600 1600 1600 1600 1600 1600 1600
NET WEIGHT kg 900 1000 1100 1200 1200 1200 1200 1500
DISPLAY IMAGES
DOWNLOAD PDF
OPTIONAL:
- N.2 TOOLS WITH REVERSIBILE STRAIGHT CUTTERS
- N.2 TOOLS WITH REVERSIBILE RADIUS CUTTERS
- MOTOVARIATOR FOR FEED SPEED (13-18 MT/MIN) WITH INVERTER
- BRE QUICK CHANGE MOTOR
- MOTORIZED LIFTING

Paoloni Macchine S.r.l. - P. IVA: 00360260418